Personhood Florida’s Pro-life PAC Endorses Over 65 Candidates for the 2020 Primary and General Election
Personhood Florida’s Pro-Life PAC has endorsed the following 65 Pro-life Candidates for the 2020 Primary and General Election:
2020 Federal ProLife Candidates
Race | Party | Name |
---|---|---|
US Representative – District 19 | REP | Dane Eagle |
2020 State ProLife Candidates
Race | Party | Name |
---|---|---|
State Representative – Dist 27 | REP | Zenaida Denizac |
State Representative – Dist 42 | REP | Fred Hawkins |
State Representative – Dist 84 | REP | Eileen Vargas |
2020 Brevard County ProLife Candidates
Race | Party | Name |
---|---|---|
City of Palm Bay Mayor | NP | Rob Medina |
Republican State Committeewoman | REP | Kim Adkinson |
2020 Citrus County ProLife Candidates
Race | Party | Name |
---|---|---|
Property Appraiser | REP | David Gregory |
Superintendent of Schools | REP | Paul John Reinhardt |
Supervisor of Elections | REP | Maureen “Mo” Baird |
2020 Clay County ProLife Candidates
Race | Party | Name |
---|---|---|
Clerk of the Court | REP | David Coughlin |
School Board District 2 | NP | Beth Clark |
Superintendent of Schools | REP | Charlie Van Zant |
2020 Flagler County ProLife Candidates
Race | Party | Name |
---|---|---|
Sheriff | REP | Rick Staly |
2020 Indian River County ProLife Candidates
Race | Party | Name |
---|---|---|
Board of County Commissioners – Dist 3 | REP | Tim Zorc |
School Board – Dist 3 | NP | Laura Zorc |
School Board – Dist 5 | NP | Alla Kramer |
Sheriff | REP | Charles Kirby |
2020 Jackson County ProLife Candidates
Race | Party | Name |
---|---|---|
Superintendent of Schools | REP | Dallas Ellis |
2020 Lake County ProLife Candidates
Race | Party | Name |
---|---|---|
County Commission District 1 | REP | Tim Sullivan |
County Commission District 3 | REP | Kirby Smith |
County Commission District 5 | REP | Josh Blake |
North Lake Co. Hospital Board NE Seat 3 | REP | Ralph Smith |
North Lake Co. Hospital Board NW Seat 5 | REP | Anita Swan |
School Board Member District 2 | NP | Patricia Nave |
School Board Member District 4 | NP | Betsy Farner |
School Board Member District 4 | NP | Sandy Gamble |
2020 Lee County ProLife Candidates
Race | Party | Name |
---|---|---|
COUNTY COMMISSIONER 1 | REP | MICHAEL J DREIKORN |
PROPERTY APPRAISER | REP | MATT CALDWELL |
SCHOOL BOARD 2 | NON | MELISA GIOVANNELLI |
SCHOOL BOARD 3 | NON | BRIAN DIGRAZIO |
SHERIFF | NPA | CARMEN MCKINNEY |
SHERIFF | REP | JAMES A LEAVENS |
2020 Manatee County ProLife Candidates
Race | Party | Name |
---|---|---|
Linda Ivell | REP | Republican State Committeewoman |
2020 Marion County ProLife Candidates
Race | Party | Name |
---|---|---|
COUNTY COMMISSIONER – DIST 1 | REP | Mike Behar |
COUNTY COMMISSIONER – 3 | REP | Bobby D. Dobkowski |
COUNTY COMMISSIONER – 3 | REP | Jeff Gold |
PROPERTY APPRAISER | REP | David Moore |
PROPERTY APPRAISER | REP | Neil Nick Nikkinen |
REPUBLICAN PARTY STATE COMMITTEEMAN | REP | John H. Townsend IV |
REPUBLICAN PARTY STATE COMMITTEEMAN | REP | Randy Osborne |
REPUBLICAN PARTY STATE COMMITTEEMAN | REP | William Richhart |
SCHOOL BOARD – 1 | NP | Allison B. Campbell |
2020 Martin County ProLife Candidates
Race | Party | Name |
---|---|---|
Property Appraiser | REP | Kelli Glass Leighton |
2020 Okaloosa County ProLife Candidates
Race | Party | Name |
---|---|---|
County Commissioner, Dist. 1 | REP | Wayne Richard Harris |
County Commissioner, Dist. 5 | REP | Richard Scott Johnson |
County Commissioner, Dist. 5 | REP | Mel Ponder |
Superintendent of Schools | REP | Ray Sansom |
2020 Palm Beach County ProLife Candidates
Race | Party | Name |
---|---|---|
Republican State Committeewoman | REP | Cindy Falco-DiCorrado |
2020 Pasco County ProLife Candidates
Race | Party | Name |
---|---|---|
County Commissioner – Dist 4 | REP | Gabriel (Gabe) Papadopoulos |
2020 Santa Rosa County ProLife Candidates
Race | Party | Name |
---|---|---|
County Commissioner – Dist 1 | REP | Geoff Ross |
2020 Sarasota County ProLife Candidates
Race | Party | Name |
---|---|---|
Sarasoto County Hospital Bd., At Large Seat 1 | REP | AUDIE ELIZABETH BOCK |
2020 St. Lucie County ProLife Candidates
Race | Party | Name |
---|---|---|
City of Fort Pierce Commission, District 1 | NP | Kenneth Robinson |
City of Fort Pierce, Mayor | NP | Donna Diehl Benton |
City of Port St. Lucie, City Council District 2 | NP | David H. Pickett, Jr. |
City of Port St. Lucie, City Council District 2 | NP | John Francis Haugh |
County Commissioner, District 1 | REP | Betty Jo Starke |
County Commissioner, District 5 | DEM | Fritz Masson Alexandre |
School Board, District 4 | NP | Jason William Palm |
School Board, District 4 | NP | Jennifer Anne Richardson |
Sheriff | REP | Richard Williams, Jr. |
2020 Volusia County ProLife Candidates
Race | Party | Name |
---|---|---|
County Council Member, District 3 | NP | Johan D’Hondt |
County Council Member, District 4 | NP | Heather Post |
Daytona Beach Commissioner Zone 4 | NP | Stacy Cantu |
Edgewater Council District 4 | NP | Eric Rainbird |
South Daytona Council Seat 4 | NP | Theodor Eric Sander |
State Committeeman | REP | Santiago Avila, Jr. |
State Committeewoman | REP | Debbie Phillips |
State Committeewoman | REP | Maria Trent |
2020 Walton County ProLife Candidates
Race | Party | Name |
---|---|---|
School Board – Dist 4 | NP | Jeri Michie |
School Board – Dist 4 | NP | Marsha Winegarner |
©All rights reserved.
Leave a Reply
Want to join the discussion?Feel free to contribute!