Twitter Employees Profile Shows Over 86% Donated to Democrats and .15% to Republicans

Open Secrets lists those employees of Twitter and who they donated to in the 2020 election cycle at this link (HT to JCR). Here is just the first page of what we found:

Candidates

Congressional Candidates

Party of Recipients

Democrats $215,388 86.63%
Others $32,852 13.21%
Republicans $370 0.15%

Incumbents vs. Non-Incumbents

Incumbents $134,756 54.20%
Non-Incumbents $113,854 45.80%

House Recipients

Party # of Members Average Contribution Total Contributions
Democrats 58 $457 $26,517
Republicans 3 $36 $110
Independents 1 $4 $250
All Parties 62 $433 $26,877
The US House of Representatives has 435 members

Senate Recipients

Party # of Members Average Contribution Total Contributions
Democrats 14 $5,425 $75,963
Republicans 0 $0 $0
Independents 1 $2,127 $31,916
All Parties 15 $7,191 $107,879
The US Senate has 100 members

All Federal Candidates

Party of Recipients

Democrats $347,270 98.99%
Republicans $3,556 1.01%

Source of Funds

Individuals  $352,137 100.00%
PACs  $0 0.00%

All Recipients

Filter by View:

Filter by Type:

Filter by Chamber:

Recipient Total From Individualsmore info From Organizationmore info Recipient Type
Biden, Joe $66,929 $66,929 $0 Candidate (D-PRES)
Warren, Elizabeth $45,792 $45,792 $0 Candidate (D-MAS1)
Sanders, Bernie $31,916 $31,916 $0 Candidate (I-VTS1)
Yang, Andrew $14,327 $14,327 $0 Candidate (D-PRES)
Harris, Kamala $12,929 $12,929 $0 Candidate (D-CAS1)
Kelly, Mark $11,216 $11,216 $0 Candidate (D-AZS1)
Buttigieg, Pete $10,451 $10,451 $0 Candidate (D-PRES)
Greenfield, Theresa $10,192 $10,192 $0 Candidate (D-IAS2)
Gideon, Sara $10,050 $10,050 $0 Candidate (D-MES2)
Amico, Sarah Riggs $8,425 $8,425 $0 Candidate (D-GAS1)
Bullock, Steve $7,800 $7,800 $0 Candidate (D-MTS2)
Ossoff, Jon $6,394 $6,394 $0 Candidate (D-GAS1)
Kennedy, Brynne $5,655 $5,655 $0 Candidate (D-CA04)
Steyer, Tom $5,623 $5,623 $0 Candidate (D-PRES)
Jones, Doug $5,580 $5,580 $0 Candidate (D-ALS1)
Harder, Josh $5,391 $5,391 $0 Candidate (D-CA10)
McGrath, Amy $4,568 $4,568 $0 Candidate (D-KYS1)
Eastman, Kara $4,328 $4,328 $0 Candidate (D-NE02)
Harrison, Jaime $3,813 $3,813 $0 Candidate (D-SCS2)
Booker, Cory $3,712 $3,712 $0 Candidate (D-NJS2)
Cunningham, Cal $3,696 $3,696 $0 Candidate (D-NCS1)
Hickenlooper, John $3,517 $3,517 $0 Candidate (D-COS2)
Ocasio-Cortez, Alexandria $3,411 $3,411 $0 Candidate (D-NY14)
Trump, Donald $3,186 $3,186 $0 Candidate (R-PRES)
Peters, Gary $3,083 $3,083 $0 Candidate (D-MIS1)
Liberal/Democrat Conservative/Republican No View
Showing 1 to 25 of 223 entries

CLICK HERE TO SEE MORE

RELATED ARTICLE: Facebook, Twitter employees send over 90% of political donations to Democrats: report

©All rights reserved

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *