Every Criminal Illegal Alien Deported is One Less Vote for the Democrat Socialist Party
When ICE goes into a community and arrests a criminal illegal alien that ends up being one less vote for the Democrat Socialist Party in 2026 Midterm and 2028 General Elections.
The whole reason that Biden opened our borders was to bring in illegal voters, period.
WATCH:
Biden Let ‘Immigration Activist’ Turn America Into an Open-Borders Country | Victor Davis Hanson
The Democrat Socialist Party Plan
The Prison Policy Iniative in report titled “New ICE arrest data show the power of state and local governments to curtail mass deportations” reports:
Local jails and police departments are key to the Trump administration’s mass deportation agenda because they facilitate ICE arrests of people who are already in police custody. In the first year of Trump’s second term, the administration has intensified the criminalization of asylum seekers and immigrants, pushed immigrant detention to all-time highs, and indiscriminately raided city after city. Despite all of this, the Trump administration remains well behind their mass deportation goals, in large part due to state and local efforts to protect immigrant communities and limit cooperation with ICE, Border Patrol, and other federal agencies.
A whirlwind of developments in the past year have changed how the immigration system works. The Trump administration has made it harder for people to make claims in immigration court, and deployed plain-clothes federal agents to arrest people that show up for hearings. They have limited access to legal information and attorneys while people are detained, and tried to eliminate regular types of release from detention like bail. Further, they fired immigration judges unaligned with their mass deportation agenda, and advertised their positions as those of “deportation judges.” Accordingly, immigration judges now frequently function as a rubber stamp on the regime’s actions; the case-by-case, inherently individualized decision of whether or not to detain and deport someone has shifted away from judges in courtrooms to the cops on the streets.
Meanwhile, ICE agents are given arrest quotas and required to detain nearly everyone they suspect lacks U.S. citizenship. They are heavily reliant on local police to arrest people and identify them for later pick up from the local jail by ICE agents, often before any criminal charges have been resolved (whether dismissed, acquitted, or convicted). To be clear, large numbers of ICE arrests at local jails are not an indication that immigrants and asylum seekers are more likely to be arrested for a crime; robust data from Texas, for example, showed that undocumented immigrants had much lower arrest rates than U.S.-born citizens. In too many cases, a traffic stop can mean deportation.
Nonetheless, these changes mean that local law enforcement across the U.S. have day-to-day operational discretion about who is detained and deported from communities. States like Florida, Texas, Louisiana, and Georgia have required local law enforcement to deputize staff to serve ICE, leading to high numbers of arrests. Others like Illinois, New York, and Oregon have managed to suppress arrests by limiting cooperation and blocking access to sensitive areas of public buildings. And states like New Jersey, which have prohibited formal deputization while allowing federal agents informal access to people in custody, have swept hundreds of people out of local jails and into the hands of ICE.
[ … ]
Conclusion
Despite overwhelming displays of power and intimidating rhetoric, the federal government nonetheless relies heavily on state and local collaboration to enact its mass deportation agenda. The Trump administration is therefore vulnerable to state and local policy action that goes beyond merely limiting sheriffs and police from deputizing officers to work as immigration agents. This weakness is evident in the data, which show significantly smaller jumps in arrest rates in states where advocates have most aggressively worked to reject collaboration, and much higher rates in states that have embraced it. In the case of New Jersey, it’s clear that moderation on ICE collaboration does little to stem rates of arrest. Advocates targeting ICE’s reliance on local jails could potentially save thousands of people from the horrors of torture and abuse in federal custody and deportation.
Here’s the Data by State
Blue states do not want criminal illegal aliens deported, while red states work closely with ICE. The data proves it.
This charts show the differences by state:
| Jan. 20 – May 20, 2025 | May 21 – Oct. 15, 2025 | ||||||
|---|---|---|---|---|---|---|---|
| State name | Jails and other lock-ups | Workplaces, homes, community, courts, others | Total arrests | | Jails and other lock-ups | Workplaces, homes, community, courts, others | Total arrests |
| Alabama | 1114 | 224 | 1338 | 1572 | 492 | 2064 | |
| Alaska | 3 | 22 | 25 | 4 | 22 | 26 | |
| Arizona | 1513 | 946 | 2459 | 2754 | 1858 | 4612 | |
| Arkansas | 674 | 357 | 1031 | 960 | 452 | 1412 | |
| California | 1541 | 2842 | 4383 | 3379 | 12152 | 15531 | |
| Colorado | 481 | 917 | 1398 | 603 | 1667 | 2270 | |
| Connecticut | 26 | 275 | 301 | 47 | 428 | 475 | |
| Delaware | 40 | 102 | 142 | 58 | 237 | 295 | |
| Florida | 5560 | 3577 | 9137 | 9613 | 4693 | 14306 | |
| Georgia | 1880 | 1277 | 3157 | 2108 | 3477 | 5585 | |
| Hawaii | 32 | 79 | 111 | 31 | 55 | 86 | |
| Idaho | 204 | 69 | 273 | 352 | 76 | 428 | |
| Illinois | 210 | 747 | 957 | 496 | 2311 | 2807 | |
| Indiana | 874 | 249 | 1123 | 1242 | 378 | 1620 | |
| Iowa | 369 | 61 | 430 | 703 | 127 | 830 | |
| Kansas | 517 | 258 | 775 | 832 | 274 | 1106 | |
| Kentucky | 587 | 196 | 783 | 919 | 310 | 1229 | |
| Louisiana | 848 | 571 | 1419 | 1207 | 945 | 2152 | |
| Maine | 19 | 58 | 77 | 39 | 109 | 148 | |
| Maryland | 418 | 775 | 1193 | 496 | 1444 | 1940 | |
| Massachusetts | 128 | 1786 | 1914 | 254 | 2961 | 3215 | |
| Michigan | 331 | 447 | 778 | 589 | 1039 | 1628 | |
| Minnesota | 253 | 340 | 593 | 316 | 864 | 1180 | |
| Mississippi | 613 | 125 | 738 | 782 | 163 | 945 | |
| Missouri | 518 | 192 | 710 | 735 | 254 | 989 | |
| Montana | 36 | 14 | 50 | 51 | 2 | 53 | |
| Nebraska | 294 | 182 | 476 | 432 | 337 | 769 | |
| Nevada | 634 | 298 | 932 | 1098 | 346 | 1444 | |
| New Hampshire | 36 | 103 | 139 | 46 | 88 | 134 | |
| New Jersey | 1248 | 729 | 1977 | 2002 | 2033 | 4035 | |
| New Mexico | 148 | 146 | 294 | 237 | 248 | 485 | |
| New York | 258 | 1611 | 1869 | 591 | 4927 | 5518 | |
| North Carolina | 918 | 446 | 1364 | 1364 | 661 | 2025 | |
| North Dakota | 70 | 12 | 82 | 82 | 61 | 143 | |
| Northern Mariana Islands | 32 | 12 | 44 | 36 | 34 | 70 | |
| Ohio | 615 | 269 | 884 | 930 | 848 | 1778 | |
| Oklahoma | 774 | 510 | 1284 | 1176 | 1147 | 2323 | |
| Oregon | 13 | 203 | 216 | 61 | 534 | 595 | |
| Pennsylvania | 536 | 1314 | 1850 | 759 | 2856 | 3615 | |
| Puerto Rico | 0 | 2 | 2 | 0 | 0 | 0 | |
| Rhode Island | 76 | 140 | 216 | 66 | 196 | 262 | |
| South Carolina | 1042 | 233 | 1275 | 1460 | 363 | 1823 | |
| South Dakota | 147 | 32 | 179 | 211 | 32 | 243 | |
| Tennessee | 1841 | 668 | 2509 | 2754 | 988 | 3742 | |
| Texas | 13330 | 4697 | 18027 | 21137 | 15103 | 36240 | |
| Utah | 823 | 369 | 1192 | 1278 | 547 | 1825 | |
| Vermont | 0 | 2 | 2 | 1 | 4 | 5 | |
| Washington | 135 | 403 | 538 | 336 | 1127 | 1463 | |
| West Virginia | 74 | 44 | 118 | 153 | 81 | 234 | |
| Wisconsin | 239 | 77 | 316 | 406 | 219 | 625 | |
| Wyoming | 113 | 34 | 147 | 220 | 37 | 257 | |
| Combined Virginia and Washington D.C. | 1070 | 1822 | 2892 | 1776 | 4063 | 5839 | |
| Total | 43326 | 31217 | 74543 | 68770 | 74205 | 142975 | |
| Jan. 20 – May 20, 2025 | May 21 – Oct. 15, 2025 | ||||||
|---|---|---|---|---|---|---|---|
| State name | Jails and other lock-ups | Workplaces, homes, community, courts, others | Total arrest rate per 100,000 residents | | Jails and other lock-ups | Workplaces, homes, community, courts, others | Total arrest rate per 100,000 residents |
| Alabama | 21.7 | 4.4 | 26.1 | 29.0 | 9.1 | 38.0 | |
| Alaska | 0.4 | 3.0 | 3.4 | 0.5 | 2.8 | 3.3 | |
| Arizona | 20.1 | 12.5 | 32.6 | 34.5 | 23.3 | 57.8 | |
| Arkansas | 21.9 | 11.6 | 33.6 | 29.5 | 13.9 | 43.5 | |
| California | 3.9 | 7.2 | 11.2 | 8.1 | 29.3 | 37.4 | |
| Colorado | 8.1 | 15.5 | 23.6 | 9.6 | 26.6 | 36.2 | |
| Connecticut | 0.7 | 7.5 | 8.2 | 1.2 | 11.1 | 12.3 | |
| Delaware | 3.8 | 9.8 | 13.6 | 5.2 | 21.4 | 26.7 | |
| Florida | 23.9 | 15.4 | 39.3 | 39.1 | 19.1 | 58.2 | |
| Georgia | 16.9 | 11.5 | 28.4 | 17.9 | 29.6 | 47.5 | |
| Hawaii | 2.2 | 5.5 | 7.7 | 2.0 | 3.6 | 5.7 | |
| Idaho | 10.2 | 3.5 | 13.7 | 16.7 | 3.6 | 20.3 | |
| Illinois | 1.7 | 5.9 | 7.6 | 3.7 | 17.3 | 21.0 | |
| Indiana | 12.7 | 3.6 | 16.3 | 17.0 | 5.2 | 22.2 | |
| Iowa | 11.4 | 1.9 | 13.3 | 20.6 | 3.7 | 24.3 | |
| Kansas | 17.5 | 8.7 | 26.2 | 26.6 | 8.8 | 35.4 | |
| Kentucky | 12.9 | 4.3 | 17.2 | 19.0 | 6.4 | 25.5 | |
| Louisiana | 18.5 | 12.5 | 31.0 | 25.0 | 19.5 | 44.5 | |
| Maine | 1.4 | 4.2 | 5.5 | 2.6 | 7.4 | 10.0 | |
| Maryland | 6.7 | 12.4 | 19.2 | 7.5 | 21.9 | 29.4 | |
| Massachusetts | 1.8 | 25.2 | 27.0 | 3.4 | 39.4 | 42.8 | |
| Michigan | 3.3 | 4.4 | 7.7 | 5.5 | 9.7 | 15.3 | |
| Minnesota | 4.4 | 5.9 | 10.3 | 5.2 | 14.2 | 19.4 | |
| Mississippi | 20.9 | 4.3 | 25.2 | 25.3 | 5.3 | 30.5 | |
| Missouri | 8.3 | 3.1 | 11.4 | 11.2 | 3.9 | 15.1 | |
| Montana | 3.2 | 1.2 | 4.4 | 4.3 | 0.2 | 4.4 | |
| Nebraska | 14.7 | 9.1 | 23.9 | 20.5 | 16.0 | 36.4 | |
| Nevada | 19.5 | 9.2 | 28.7 | 31.9 | 10.1 | 42.0 | |
| New Hampshire | 2.6 | 7.4 | 9.9 | 3.1 | 5.9 | 9.0 | |
| New Jersey | 13.2 | 7.7 | 20.9 | 20.0 | 20.3 | 40.4 | |
| New Mexico | 7.0 | 6.9 | 13.9 | 10.6 | 11.1 | 21.6 | |
| New York | 1.3 | 8.2 | 9.5 | 2.8 | 23.6 | 26.4 | |
| North Carolina | 8.4 | 4.1 | 12.4 | 11.7 | 5.7 | 17.4 | |
| North Dakota | 8.8 | 1.5 | 10.4 | 9.8 | 7.3 | 17.1 | |
| Ohio | 5.2 | 2.3 | 7.5 | 7.4 | 6.8 | 14.2 | |
| Oklahoma | 19.0 | 12.5 | 31.5 | 27.3 | 26.6 | 53.9 | |
| Oregon | 0.3 | 4.8 | 5.1 | 1.4 | 11.9 | 13.2 | |
| Pennsylvania | 4.1 | 10.1 | 14.2 | 5.5 | 20.8 | 26.3 | |
| Puerto Rico | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |
| Rhode Island | 6.9 | 12.7 | 19.5 | 5.6 | 16.7 | 22.4 | |
| South Carolina | 19.1 | 4.3 | 23.4 | 25.3 | 6.3 | 31.6 | |
| South Dakota | 16.0 | 3.5 | 19.5 | 21.7 | 3.3 | 25.0 | |
| Tennessee | 25.6 | 9.3 | 34.9 | 36.2 | 13.0 | 49.2 | |
| Texas | 42.8 | 15.1 | 57.9 | 64.2 | 45.9 | 110.1 | |
| Utah | 23.6 | 10.6 | 34.2 | 34.7 | 14.8 | 49.5 | |
| Vermont | 0.0 | 0.3 | 0.3 | 0.1 | 0.6 | 0.7 | |
| Washington | 1.7 | 5.1 | 6.8 | 4.0 | 13.5 | 17.5 | |
| West Virginia | 4.2 | 2.5 | 6.7 | 8.2 | 4.3 | 12.6 | |
| Wisconsin | 4.0 | 1.3 | 5.3 | 6.5 | 3.5 | 10.0 | |
| Wyoming | 19.3 | 5.8 | 25.2 | 35.6 | 6.0 | 41.6 | |
| Combined Virginia and Washington D.C. | 11.3 | 19.3 | 30.6 | 17.7 | 40.6 | 58.3 | |
| Total | 12.8 | 9.2 | 22.0 | 19.2 | 20.7 | 40.0 | |
The Bottom Line
The nation wide initiative to find, arrest and deport criminal illegal aliens is just one of the needed steps to have free and fair elections.
Every criminal illegal is a voter for Democrats.
While this effort is ongoing and will impact the 2026 Midterm Elections, it will have a major impact on the 2028 General Election and who becomes our next president and the number of House and Senate seats held by each party.
This is why deportations are critical, as are impementing Real Voter IDs, purging voter rolls of illegal alien voters, and other efforts by this administration to secure our election process to keep our Contitutional Republic intact.
So when you see Democrat Socialist Party members, i.e. the DeMS13 Party, and its anti-ICE terrorists, think of our future and vote accordinly.
©2026 Dr. Richard M. Swier, LTC U.S. Army (Ret.). All rights reserved.
RELATED ARTICLES:
Here’s Why There Are More ICE Raids in Blue States
ICE Agents Chowed Down At Local Mexican Restaurant Then Detained Its Illegal Workers
DOJ Reportedly Investigating Tim Walz, Jacob Frey For Obstruction


Leave a Reply
Want to join the discussion?Feel free to contribute!