Find Out The Cost Of Electricity In Your State. . .

TO GET REAL TIME ELECTRICITY RATES BY STATE CLICK HERE


Choose Energy has produced information on the cost of residential electricity by state. The data is most reveling.

According to Choose Energy :

Where you live affects your electricity rate

October 2018 data, the latest available, show that the average U.S. price – 12.87 cents per kilowatt hour (kWh) – rose 0.5% compared with a year ago. If you live in Louisiana, you paid the lowest average residential electricity rates of any state in the country – 9.11 cents per kWh. The next lowest rate is in Arkansas, where residents pay an average of 9.34 cents per kWh.

Below are the cheapest 10 states to live in based on residential electricity rates:

Rank State October 2018 Electric Rate
1 Louisiana 9.11
2 Arkansas 9.34
3 Washington 9.68
4 Utah 10.32
5 Idaho 10.33
6 Tennessee 10.70
7 Missouri 10.71
8 Kentucky 10.77
9 North Dakota 10.83
10 Georgia 10.96

Below are the 10 most expensive states to live in based on residential electricity rates.

Rank State October 2018 Electric Rate
1 Hawaii 32.46
2 Alaska 22.51
3 Connecticut 21.87
4 Rhode Island 21.46
5 Massachusetts 21.30
6 New Hampshire 20.23
7 New York 19.29
8 Vermont 18.42
9 Maine 16.47
10 California 15.73

Residential Electricity Rates by State

(cents per kWh for latest month available)

State Average Electric Rate:October 2018 Average Electric Rate:October 2017 % up/down Choose Energy Price Index(see below) Index rank
Alabama 12.42 12.66 1.9 130.3 48
Alaska 22.51 21.78 3.4 114.8 41
Arizona 13.26 12.78 3.8 118.0 44
Arkansas 9.34 10.17 8.2 87.4 12
California 15.73 15.70 0.2 74.4 4
Colorado 21.87 21.29 2.7 73.6 3
Connecticut 22.05 21.26 3.7 134.4 49
DC 13.60 13.44 1.2 94.5
Delaware 13.89 14.20 2.7 113.7 39
Florida 11.67 11.85 1.5 113.3 37
Georgia 10.96 11.52 4.9 107.8 34
Hawaii 32.46 29.30 10.8 141.7 50
Idaho 10.33 10.26 0.7 85.1 10
Illinois 13.23 13.12 0.8 83.8 9
Indiana 12.39 12.75 2.8 104.4 30
Iowa 12.82 11.77 8.9 95.7 19
Kansas 13.32 13.38 0.4 103.5 27
Kentucky 10.77 11.17 3.6 104.3 29
Louisiana 9.11 9.93 8.3 97.6 23
Maine 16.47 16.05 2.6 77.7 5
Maryland 14.19 14.37 1.3 122.0 46
Massachusetts 21.30 20.45 4.2 110.3 36
Michigan 15.42 15.12 2.0 89.0 15
Minnesota 13.72 13.36 2.7 90.6 17
Mississippi 11.22 11.10 1.1 116.7 43
Missouri 10.71 11.15 3.9 96.4 21
Montana 11.48 11.23 2.2 80.7 7
Nebraska 11.23 10.89 3.1 94.4 18
Nevada 12.16 12.79 4.9 97.2 22
New Hampshire 20.23 19.87 1.8 105.6 32
New Jersey 14.96 14.66 2.0 89.3 16
New Mexico 12.97 12.96 0.1 70.7 2
New York 19.29 18.74 2.9 99.2 25
North Carolina 11.94 11.45 4.3 113.6 38
North Dakota 10.83 10.94 1.0 97.9 24
Ohio 12.48 12.81 2.6 96.1 20
Oklahoma 11.00 11.17 1.5 103.9 28
Oregon 11.24 10.89 3.2 88.5 13
Pennsylvania 14.10 14.60 3.4 102.5 26
Rhode Island 21.46 19.55 9.8 108.7 35
South Carolina 12.43 13.01 4.5 124.1 47
South Dakota 12.35 12.48 1.0 104.7 31
Tennessee 10.70 10.61 0.8 114.5 40
Texas 11.69 11.09 5.4 116.8 44
Utah 10.32 10.51 1.8 66.9 1
Vermont 18.42 17.97 2.5 87.4 11
Virginia 11.90 11.79 0.9 115.2 42
Washington 9.68 9.76 0.8 79.9 6
West Virginia 11.27 11.97 5.8 107.3 33
Wisconsin 14.94 14.71 1.6 88.2 14
Wyoming 11.08 11.56 4.2 81.4 8

RELATED ARTICLE: The SaveOnEnergy.com® Electricity Bill Report: Who paid the most, least?

EDITORS NOTE: This column by Choose Energy is republished with permission. The featured photo is by Brian Patrick Tagalog on Unsplash.

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *