TAKE ACTION: Ask your District Attorney to Empanel a Grand Jury to Indict Joseph Robinette Biden Jr. for his High Crimes and Misdemeanors
“Injustice anywhere is a threat to justice everywhere.” — Dr. Martin Luther King, Jr.
Time to take action!
In order restore equal justice under the law it is time to take action by sending the letter below with attachments to your District or State Attorney asking him or her to empanel a Grand Jury to investigate and indict Joseph Robinette Biden Jr. for his high crimes and misdemeanors.
We have witnessed America citizens charged by District Attorneys in Washington, D.C., New York, Georgia and Florida in a coordinated “top down” effort to attack we the people.
Now is the time to take action!
As Malcolm X wrote, “If not now then when, if not me then who?”
This is a “bottom up” citizen driven effort to restore law and order to our nation.
We the people must do this because it is the duty of every patriot to insure that our U.S. Constitution, federal and state laws are upheld.
We the people must take action now!
We provide these documents so that you, if you wish, can use them as a template to contact your local District or State Attorneys (see list below) and members of Congress, as well.
NOTE: This action is not about impeachment. It’s about empaneling a grand jury, which under the U.S. Constitution and U.S. Codes 18 USC 2381; 18 USC 1091; 18 USC 1111; 18 USC 872; 18 USC 201; 18 USC 2382; 18 USC 241; 18 USC 242; 18 USC 749; 18 USC 2383; 18 USC 2384, any U.S. citizen can accuse any elected official of high crimes and misdemeanors and every District or State Attorney is authorized, and required, to empanel a grand jury, indict and bring to trial any elected official for high crimes and misdemeanors against we the people. The below letter with attachments should be printed out, notarized and then mailed, return receipt requested, to your local District or State Attorney for action. We also recommend you copy your member of Congress to inform him or her that you took action against Biden, Joseph Robinette, Jr. et. al. for the crimes of Treason, Genocide, Murder, Extortion, Bribery, Misprision, Conspiracy Against Rights, Depravation of Rights Under Color of Law, Espionage, Rebellion or Insurrection, and Seditious Conspiracy.
Date
TO: District/State Attorney
RE: Request to empanel a Grand Jury to investigate and indict Joseph Robinette Biden Jr. for his High Crimes and Misdemeanors
Dear District Attorney ____________________,
Before entering your current office, you took the following oath:
I do solemnly swear (or affirm) that I will support, protect, and defend the U.S. Constitution and Government of the United States.
This letter is to apprise you of egregious violations against the U.S. Constitution of the United States of America by Joseph Robinette Biden, Jr., his family, and members of his importuning putative administration.
These violations include the crimes of bribery, extortion, murder, collusion, election interference, treason, seditious conspiracy, deprivation of rights under color of law, and more.
Other State Attorneys and District Attorneys have contacted Congressman James Comer (R-KY) to obtain the necessary grounds and evidence to empanel grand juries to prosecute the above and other crimes by said individuals. Congressman Comer may be reached at his Washington, D.C. office at (202) 225-3115.
We have attached documents that provide information on your authority and a sample charge sheet with evidence sufficient to empanel a grand jury to convene and determine if it is reasonable to prosecute each of these criminal acts, including treason.
We ask that you do your duty to restore equal justice under the law and reinstate the American people’s confidence in the justice and judicial systems, by arresting and prosecuting these offenders, in what amounts to an unprecedented coup d’état and pernicious attack upon our Republic, the several States and the American People.
Kindly, advise your intentions.
Sincerely,
-Signed-
Appendix A: Sample Charge Sheet
Appendix B: Attorney Brief – Constitutional Enforcement under The Supreme Law of The Land
Click here to download Appendix A: Charge Sheet and Appendix B: Attorney Brief for your use as deemed appropriate.
©2023. Dr. Rich Swier/DrRichSwier.com. All rights reserved.
LIST OF DISTRICT ATTORNEYS BY STATE
Alabama
District attorneys in Alabama are assigned by circuit. There are 41 circuits in the state.
CIRCUIT | COUNTIES | DISTRICT ATTORNEY |
---|---|---|
1 | Choctaw, Clarke, Washington | Stephen K. Winters (R) |
2 | Butler, Crenshaw, Lowndes | Charlotte M. Tesmer (D) |
3 | Barbour, Bullock | Ben C. Reeves, Jr. (D) |
4 | Bibb, Dallas, Hale, Perry, Wilcox | Michael W. Jackson (D) |
5 | Chambers, Macon, Randolph, Tallapoosa | Douglas Jeremy Duerr (R) |
6 | Tuscaloosa | Robert Hays Webb (R) |
7 | Calhoun, Cleburne | Brian A. McVeigh (R) |
8 | Morgan | R. Scott Anderson (R) |
9 | Cherokee, DeKalb | Michael E. O’Dell (R) |
10 | Jefferson | Lynneice O. Washington (Bessemer Division) (D) Danny Carr (Birmingham Division) (D) |
11 | Lauderdale | Christopher E. Connolly (R) |
12 | Coffee, Pike | James H. Tarbox (R) |
13 | Mobile | Ashley M. Rich (R) |
14 | Walker | William R. Adair (R) |
15 | Montgomery | Daryl D. Bailey (D) |
16 | Etowah | Joseph Willoughby (R) |
17 | Greene, Marengo, Sumter | Gregory S. Griggers (D) |
18 | Shelby | Matthew Casey (R) |
19 | Autauga, Chilton, Elmore | Randall V. Houston (R) |
20 | Henry, Houston | Patrick B. Jones III (R) |
21 | Escambia | Stephen M. Billy (D) |
22 | Covington | Walter M. Merrell III (R) |
23 | Madison | Robert L. Broussard (R) |
24 | Fayette, Lamar, Pickens | Andy Hamlin (R) |
25 | Marion, Winston | Scott A. Slatton (R) |
26 | Russell | Kenneth E. Davis (D) |
27 | Marshall | Jennifer Bray (R) |
28 | Baldwin | Robert E. Wilters (R) |
29 | Talladega | Steven D. Giddens (R) |
30 | St. Clair | Lyle Harmon (R) |
31 | Colbert | Hal Hughston (R) |
32 | Cullman | C. Wilson Blaylock (R) |
33 | Dale, Geneva | T. Kirke Adams (R) |
34 | Franklin | Jeffrey Wade Barksdale (D) |
35 | Conecuh, Monroe | Stephen A. Wadlington (D) |
36 | Lawrence | Errek P. Jett (R) |
37 | Lee | Jessica Ventiere (R) |
38 | Jackson | Jason R. Pierce (R) |
39 | Limestone | Brian C.T. Jones (R) |
40 | Clay, Coosa | Joseph D. Ficquette (R) |
41 | Blount | Pamela L. Casey (R) |
Source:[1]
Alaska
DISTRICT | DISTRICT ATTORNEY |
---|---|
Anchorage/Dillingham | Brittany L. Dunlop |
Bethel | Christopher Knowles |
Fairbanks/Utqiagvik | Joseph B. Dallaire |
Juneau/Sitka | Jessalyn Gillum |
Kenai | Scot H. Leaders |
Ketchikan | Kristian B. Pickrell |
Kodiak | Gustaf W. Olson |
Kotzebue/Nome | John A. Earthman |
Palmer | Melissa J. Wininger-Howard |
Source:[2]
Arizona
COUNTY | ATTORNEY |
---|---|
Apache | Michael D. Whiting (D) |
Cochise | Brian McIntyre (R) |
Coconino | Bill Ring (D) |
Gila | Bradley Beauchamp (R) |
Graham | Scott Bennett (R) |
Greenlee | Scott Adams (Ind.) |
La Paz | Tony Rogers (D) |
Maricopa | Rachel Mitchell (R) |
Mohave | Matthew Smith (R) |
Navajo | Brad Carlyon (D) |
Pima | Laura Conover (D) |
Pinal | Kent Volkmer (R) |
Santa Cruz | George Silva (D) |
Yavapai | Sheila Polk (R) |
Yuma | Jon Smith (D) |
Source:[3]
Arkansas
JUDICIAL CIRCUIT | COUNTY(IES) | PROSECUTING ATTORNEY |
---|---|---|
1st | Cross, Lee, Monroe, Phillips, St. Francis, Woodruff | Todd Murray |
2nd | Clay, Craighead, Crittenden, Greene, Mississippi, Poinsett | Scott Ellington |
3rd | Jackson, Lawrence, Randolph, Sharp | Henry H. Boyce |
4th | Madison, Washington | Matt Durrett |
5th | Franklin, Johnson, Pope | Jeff Phillips |
6th | Perry, Pulaski | Larry Jegley |
7th | Grant, Hot Spring | Teresa Howell |
8th–North | Hempstead, Nevada | Christi McQueen |
8th–South | Lafayette, Miller | Stephanie Potter-Barrett |
9th–East | Clark | Dan Turner |
9th–West | Howard, Little River, Pike, Sevier | Bryan Chesshir |
10th | Ashley, Bradley, Chicot, Desha, Drew | Thomas Deen |
11th–East | Arkansas | Tim Blair |
11th–West | Jefferson, Lincoln | Kyle Hunter |
12th | Sebastian | Daniel Shue |
13th | Calhoun, Cleveland, Columbia, Dallas, Ouachita, Union | Jeff Rogers |
14th | Baxter, Boone, Marion, Newton | David Ethredge |
15th | Conway, Logan, Scott, Yell | Tom Tatum II |
16th | Cleburne, Fulton, Independence, Izard, Stone | Eric Hance |
17th | Prairie, White | Rebecca Reed McCoy |
18th–East | Garland | Michelle C. Lawrence |
18th–West | Montgomery, Polk | Andy Riner |
19th–East | Carroll | Tony Rogers |
19th–West | Benton | Nathan Smith |
20th | Faulkner, Searcy, Van Buren | Carol Crews |
21st | Crawford | Robert Presley |
22nd | Saline | Chris Walton |
23rd | Lonoke | Chuck Graham |
Source:[4]
California
COUNTY | DISTRICT ATTORNEY |
---|---|
Alameda | Pamela Price |
Alpine | Robert Priscaro |
Amador | Todd Riebe |
Butte | Michael L. Ramsey |
Calaveras | Barbara Yook |
Colusa | Brenden Farrell |
Contra Costa | Diana Becton |
Del Norte | Katherine Micks |
El Dorado | Vernon Pierson |
Fresno | Lisa Smittcamp |
Glenn | Dwayne Stewart |
Humboldt | Stacey Eads |
Imperial | George Marquez |
Inyo | Thomas L. Hardy |
Kern | Cynthia Zimmer |
Kings | Sarah Hacker |
Lake | Susan Krones |
Lassen | S. Melyssah Rios |
Los Angeles | George Gascón |
Madera | Sally O. Moreno |
Marin | Lori Frugoli |
Mariposa | Walter Wall |
Mendocino | C. David Eyster |
Merced | Nicole Silveira |
Modoc | Cynthia Campbell |
Mono | David Anderson |
Monterey | Jeannine M. Pacioni |
Napa | Allison Haley |
Nevada | Jesse Wilson |
Orange | Todd Spitzer |
Placer | Morgan Gire |
Plumas | David Hollister |
Riverside | Michael Hestrin |
Sacramento | Thien Ho |
San Benito | Joel Buckingham |
San Bernardino | Jason Anderson |
San Diego | Summer Stephan |
San Francisco | Brooke Jenkins |
San Joaquin | Ron Freitas |
San Luis Obispo | Dan Dow |
San Mateo | Stephen M. Wagstaffe |
Santa Barbara | John Savrnoch |
Santa Clara | Jeffrey Rosen |
Santa Cruz | Jeff Rosell |
Shasta | Stephanie A. Bridgett |
Sierra | Sandra Groven |
Siskiyou | James Kirk Andrus |
Solano | Krishna A. Abrams |
Sonoma | Carla Rodriguez |
Stanislaus | Jeff Laugero |
Sutter | Jennifer Dupre |
Tehama | Matthew Rogers |
Trinity | David Brady |
Tulare | Tim Ward |
Tuolumne | Cassandra Jenecke |
Ventura | Erik Nasarenko |
Yolo | Jeffrey Reisig |
Yuba | Clint Curry |
Source:[5]
Colorado
DISTRICT | COUNTIES | DISTRICT ATTORNEY |
---|---|---|
1st | Gilpin, Jefferson | Alexis King (D) |
2nd | Denver | Beth McCann (D) |
3rd | Huerfano, Las Animas | Henry Solano (D) |
4th | El Paso, Teller | Michael Allen (R) |
5th | Clear Creek, Eagle, Lake, Summit | Heidi McCollum (D) |
6th | Archuleta, La Plata, San Juan | Christian Champagne (D) |
7th | Delta, Gunnison, Hinsdale, Montrose, Ouray, San Miguel | Seth D. Ryan (R) |
8th | Jackson, Larimer | Gordon McLaughlin (D) |
9th | Garfield, Pitkin, Rio Blanco | Jeff Cheney (R) |
10th | Pueblo | Jeff Chostner (D) |
11th | Chaffee, Custer, Fremont, Park | Linda Stanley (R) |
12th | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache | Anne Kelly (R) |
13th | Kit Carson, Logan, Morgan, Phillips, Sedgwick, Washington, Yuma | Travis Sides (R) |
14th | Grand, Moffat, Routt | Matthew Karzen (Ind.) |
15th | Baca, Cheyenne, Kiowa, Prowers | Joshua Vogel (R) |
16th | Bent, Crowley, Otero | William Culver (R) |
17th | Adams, Broomfield | Brian Mason (D) |
18th | Arapahoe, Douglas, Elbert, Lincoln | John Kellner (R) |
19th | Weld | Michael J. Rourke (R) |
20th | Boulder | Michael Dougherty (D) |
21st | Mesa | Daniel P. Rubenstein (R) |
22nd | Dolores, Montezuma | Matthew G. Margeson (R) |
Source:[6]
Connecticut
DISTRICT | STATE’S ATTORNEY |
---|---|
Ansonia/Milford | Margaret E. Kelley |
Danbury | Stephen J. Sedensky III |
Fairfield | Joseph T. Corradino |
Hartford | Gail P. Hardy |
Litchfield | Dawn Gallo |
Middlesex | Michael A. Gailor |
New Britain | Brian W. Preleski |
New Haven | Patrick J. Griffin |
New London | Michael L. Regan |
Stamford/Norwalk | Paul J. Ferenck |
Tolland | Matthew C. Gedansky |
Waterbury | Maureen Platt |
Windham | Anne F. Mahoney |
Source:[7]
Delaware
Florida
CIRCUIT | COUNTIES | STATE ATTORNEY |
---|---|---|
1st | Escambia, Okaloosa, Santa Rosa, Walton | Ginger Bowden Madden (R) |
2nd | Franklin, Gadsden, Jefferson, Leon, Liberty, Wakulla | Jack Campbell (D) |
3rd | Columbia, Dixie, Hamilton, Lafayette, Madison, Suwannee, Taylor | John Durrett (R) |
4th | Clay, Duval, Nassau | Melissa W. Nelson (R) |
5th | Citrus, Hernando, Lake, Marion, Sumter | William M. Gladson (R) |
6th | Pasco, Pinellas | Bruce L. Bartlett (R) |
7th | Flagler, Putnam, St. Johns, Volusia | R.J. Larizza (R) |
8th | Alachua, Baker, Bradford, Gilchrist, Levy, Union | Brian Kramer (R) |
9th | Orange, Osceola | Monique Worrell (D) |
10th | Hardee, Highlands, Polk | Brian Haas (R) |
11th | Miami-Dade | Katherine Fernandez-Rundle (D) |
12th | DeSoto, Manatee, Sarasota | Ed Brodsky (R) |
13th | Hillsborough | Susan Lopez |
14th | Bay, Calhoun, Gulf, Holmes, Jackson, Washington | Larry Basford (R) |
15th | Palm Beach | Dave Aronberg (D) |
16th | Monroe | Dennis W. Ward (R) |
17th | Broward | Harold F. Pryor, Jr. (D) |
18th | Brevard, Seminole | Phil Archer (R) |
19th | Indian River, Martin, Okeechobee, St. Lucie | Thomas Bakkedahl (R) |
20th | Charlotte, Collier, Glades, Hendry, Lee | Amira D. Fox (R) |
Source:[9]
Georgia
CIRCUIT | COUNTIES | DISTRICT ATTORNEY |
---|---|---|
Alapaha | Atkinson, Berrien, Clinch, Cook, Lanier | Chase Studstill (R) |
Alcovy | Newton, Walton | Randy McGinley (R) |
Appalachian | Fannin, Gilmer, Pickens | B. Alison Sosebee (R) |
Atlanta | Fulton | Fani Willis (D) |
Atlantic | Bryan, Evans, Liberty, Long, McIntosh, Tattnall | Billy Joe Nelson Jr. (R) |
Augusta | Burke, Richmond | Jared Williams (D) |
Bell-Forsyth | Forsyth | Penny Penn (R) |
Blue Ridge | Cherokee | Susan K. Treadway |
Brunswick | Appling, Camden, Glynn, Jeff Davis, Wayne | Keith Higgins (I) |
Chattahoochee | Chattahoochee, Harris, Marion, Muscogee, Talbot, Taylor | Stacey Jackson (R) |
Cherokee | Bartow, Gordon | Samir J. Patel (R) |
Clayton | Tasha M. Mosley (D) | |
Cobb | Flynn D. Broady, Jr. (D) | |
Columbia | Bobby Christine (R) | |
Conasauga | Murray, Whitfield | Bert Poston (R) |
Cordele | Ben Hill, Crisp, Dooly, Wilcox | Brad Rigby (R) |
Coweta | Carroll, Coweta, Heard, Meriwether, Troup | John H. Cranford (R) |
Dougherty | Gregory W. Edwards (D) | |
Douglas | Dalia Racine (D) | |
Dublin | Johnson, Laurens, Treutlen, Twiggs | Craig Fraser (R) |
Eastern | Chatham | Shalena Cook-Jones (D) |
Enotah | Lumpkin, Towns, Union, White | Jeff Langley (R) |
Flint | Henry | Darius Pattilo (D) |
Griffin | Fayette, Pike, Spalding, Upson | Marie Greene Broder (R) |
Gwinnett | Patsy Austin-Gatson (D) | |
Houston | William Kendall (R) | |
Lookout Mountain | Catoosa, Chattooga, Dade, Walker | Chris A. Arnt (R) |
Macon | Bibb, Crawford, Peach | Anita Reynolds Howard (D) |
Middle | Candler, Emanuel, Jefferson, Toombs, Washington | Tripp Fitzner (R) |
Mountain | Habersham, Rabun, Stephens | George R. Christian (R) |
Northeastern | Dawson, Hall | Lee Darragh (R) |
Northern | Elbert, Franklin, Hart, Madison, Oglethorpe | D. Parks White (R) |
Ocmulgee | Baldwin, Greene, Hancock, Jasper, Jones, Morgan, Putnam, Wilkinson | T. Wright Barksdale (R) |
Oconee | Bleckley, Dodge, Montgomery, Pulaski, Telfair, Wheeler | Timothy Vaughn (D) |
Ogeechee | Bulloch, Effingham, Jenkins, Screven | Daphne Jarriel Totten (R) |
Pataula | Clay, Early, Miller, Quitman, Randolph, Seminole, Terrell | Ronald McNease, Jr. (D) |
Paulding | Matthew Rollins (R) | |
Piedmont | Banks, Barrow, Jackson | Brad Smith (R) |
Rockdale | Alisha Johnson (D) | |
Rome | Floyd | Leigh Patterson (R) |
South Georgia | Baker, Calhoun, Decatur, Grady, Mitchell | Joe Mulholland (D) |
Southern | Brooks, Colquitt, Echols, Lowndes, Thomas | Bradfield Shealy (R) |
Southwestern | Lee, Macon, Schley, Stewart, Sumter, Webster | Lewis Lamb (R) |
Stone Mountain | DeKalb | Sherry Boston (D) |
Tallapoosa | Haralson, Polk | Jack Browning (R) |
Tifton | Irwin, Tift, Turner, Worth | Bryce Johnson (R) |
Toombs | Glascock, Lincoln, McDuffie, Taliaferro, Warren, Wilkes | William Doupe (D) |
Towaliga | Butts, Lamar, Monroe | Jonathan Adams (R) |
Waycross | Bacon, Brantley, Charlton, Coffee, Pierce, Ware | George Barnhill (R) |
Western | Clarke, Oconee | Deborah Gonzalez (D) |
Source:[10]
Hawaii
COUNTY | PROSECUTING ATTORNEY |
---|---|
Hawaii | Kelden B. A. Waltjen[11] |
Honolulu | Steven S. Alm[12] |
Kauai | Rebecca Like[13] |
Maui | Andrew Martin[14] |
Idaho
COUNTY | PROSECUTING ATTORNEY |
---|---|
Ada | Jan Bennetts (R) |
Adams | Chris Boyd (R) |
Bannock | Stephen F. Herzog (D) |
Bear Lake | Joseph Hayes (R) |
Benewah | Brian Thie (R) |
Bingham | Paul Rogers (R) |
Blaine | Matthew Fredback (D) |
Boise | Adam Strong (R) |
Bonner | Louis Marshall (R) |
Bonneville | Daniel Clark (R) |
Boundary | Andrakay J. Pluid (R) |
Butte | Steve Stephens (R) |
Camas | Matthew Pember |
Canyon | Bryan Taylor (R) |
Caribou | S. Doug Wood (R) |
Cassia | McCord Larsen (R) |
Clark | Craig Simpson |
Clearwater | Clayne Tyler (R) |
Custer | Justin Oleson (R) |
Elmore | Daniel Page (R) |
Franklin | Vic Pearson (R) |
Fremont | Lindsey A. Blake (R) |
Gem | Erick Thomson (R) |
Gooding | Trevor Misseldine (R) |
Idaho | Kirk MacGregor (R) |
Jefferson | Mark Taylor (R) |
Jerome | Michael J. Seib (R) |
Kootenai | Barry McHugh (R) |
Latah | Bill Thompson (D) |
Lemhi | Bruce Withers (R) |
Lewis | Zach Pall (Ind.) |
Lincoln | Richard Roats[15] |
Madison | Rob H. Wood (R) |
Minidoka | Lance Stevenson (R) |
Nez Perce | Justin Coleman (Ind.) |
Oneida | Cody Brower (R) |
Owyhee | Jeffrey Phillips (R) |
Payette | Mike Duke (R) |
Power | Anson Call (R) |
Shoshone | Benjamin J. Allen (R) |
Teton | Bailey Smith (R) |
Twin Falls | Grant Loebs (R) |
Valley | Brian Naugle (R) |
Washington | Delton Walker (R) |
Source:[16]
Illinois
COUNTY | STATE’S ATTORNEY |
---|---|
Adams | Gary Farha (R) |
Alexander | Erik Zachary Gowin (D) |
Bond | Dora Mann (D) |
Boone | Tricia L. Smith (R) |
Brown | Michael Hill (R) |
Bureau | Thomas Briddick |
Calhoun | Richard Ringhausen (D) |
Carroll | Scott Brinkmeier (R) |
Cass | Craig Miller (R) |
Champaign | Julia Rietz (D) |
Christian | John H. McWard (R) |
Clark | Kyle Hutson (R) |
Clay | Andrew Koester (R) |
Clinton | Doug Gruenke (R) |
Coles | Jesse Danley (R) |
Cook | Kimberly M. Foxx (D) |
Crawford | Cole Shaner (R) |
Cumberland | Bryan Robbins (R) |
DeKalb | Rick Amato (R) |
DeWitt | Dan Markwell (R) |
Douglas | Kate Watson (R) |
DuPage | Robert Berlin (R) |
Edgar | Mark R. Isaf (R) |
Edwards | Eric St. Ledger (R) |
Effingham | Bryan Kibler (R) |
Fayette | Joshua Morrison (R) |
Ford | Andrew L. Killian (R) |
Franklin | Abigail D. Dinn (R) |
Fulton | Justin Jochums (D) |
Gallatin | Douglas E. Dyhrkopp (D) |
Greene | Caleb Briscoe (R) |
Grundy | Jason Helland (R) |
Hamilton | Justin E. Hood (D) |
Hancock | Rachel Bloom Mast (R) |
Hardin | Todd Bittle (R) |
Henderson | Colby G. Hathaway (R) |
Henry | Catherine Runty (R) |
Iroquois | James Devine (R) |
Jackson | Joe Cervantez (R) |
Jasper | Chad Miller (R) |
Jefferson | Sean Featherstun (R) |
Jersey | Benjamin L. Goetten (D) |
Jo Daviess | Christopher Allendorf (R) |
Johnson | Tambra Cain Sharp (R) |
Kane | Jamie Mosser (D) |
Kankakee | Jim Rowe (D) |
Kendall | Eric Weis (R) |
Knox | Jeremy Karlin (D) |
Lake | Eric Rinehart (D) |
LaSalle | Joseph Navarro (D) |
Lawrence | Michael M. Strange (R) |
Lee | Charles Boonstra (R) |
Livingston | Randy Yedniak (R) |
Logan | Bradley Hauge (R) |
Macon | Scott A. Rueter (R) |
Macoupin | Jordan Garrison (D) |
Madison | Tom Haine (R) |
Marion | Tim Hudspeth (R) |
Marshall | Patrick Murphy (R) |
Mason | Zachary A. Bryant (D) |
Massac | Josh Stratemeyer (R) |
McDonough | Matt Kwacala (R) |
McHenry | Patrick Kenneally (R) |
McLean | Don Knapp (R) |
Menard | Gabe Grosboll (R) |
Mercer | Grace Simpson (R) |
Monroe | Lucas Liefer (R) |
Montgomery | Andrew Affrunti (R) |
Morgan | Gray Herndon Noll (R) |
Moultrie | Tracy L. Weaver (R) |
Ogle | Eric Morrow (R) |
Peoria | Jodi Hoos (D) |
Perry | David Searby (R) |
Piatt | Sarah Perry (R) |
Pike | Zachary P. Boren (R) |
Pope | Jason Olson (R) |
Pulaski | Lisa Casper (R) |
Putnam | Christina Mennie (R) |
Randolph | Jeremy Walker (D) |
Richland | John A. Clark (R) |
Rock Island | Dora Villarreal-Nieman (D) |
Saline | Molly Wilson Kasiar (R) |
Sangamon | Dan Wright (R) |
Schuyler | Emily Sullivan (D) |
Scott | Richard J. Crews (R) |
Shelby | Nichole Kroncke (R) |
St. Clair | James Gomric (D) |
Stark | Caroline Borden Campion (R) |
Stephenson | Carl Larson (R) |
Tazewell | Stewart J. Umholtz (R) |
Union | Tyler Tripp (R) |
Vermilion | Jacqueline Lacy (R) |
Wabash | Kelly Storckman (R) |
Warren | Thomas Siegel (R) |
Washington | Daniel Jankowski (R) |
Wayne | Kevin Kakac (R) |
White | Denton Aud (R) |
Whiteside | Terry Costello (D) |
Will | James Glasgow (D) |
Williamson | Ted Hampson (R) |
Winnebago | J. Hanley (R) |
Woodford | Gregory Minger (R) |
Source:[17]
Indiana
COUNTY/COUNTIES | CIRCUIT | PROSECUTING ATTORNEY |
---|---|---|
Adams | 26 | Jeremy W. Brown (R) |
Allen | 38 | Karen E. Richards (R) |
Bartholomew | 9 | William M. Nash (R) |
Benton | 76 | John C. Wright (R) |
Blackford | 71 | Kevin N. Basey (R) |
Boone | 20 | Kent T. Eastwood (R) |
Brown | 88 | Theodore F. Adams (R) |
Carroll | 74 | Nicholas C. McLeland (R) |
Cass | 29 | Noah Schafer (R) |
Clark | 4 | Jeremy T. Mull (R) |
Clay | 13 | Emily Clarke (R) |
Clinton | 45 | Anthony J. Sommer (R) |
Crawford | 77 | Cheryl J. Hillenburg (D) |
Daviess | 49 | Daniel S. Murrie (R) |
Dearborn & Ohio | 7 | Lynn M. Deddens (R) |
Decatur | 69 | Nathan W. Harter IV (R) |
DeKalb | 75 | ClaraMary Winebrenner (R) |
Delaware | 46 | Eric M. Hoffman (D) |
Dubois | 57 | Anthony D. Quinn (D) |
Elkhart | 34 | Vicki E. Becker (R) |
Fayette | 73 | Bette J. Jones (R) |
Floyd | 52 | Keith A. Henderson (R) |
Fountain | 61 | Daniel L. Askren (R) |
Franklin | 37 | Christopher Huerkamp (R) |
Fulton | 41 | Michael T. Marrs (R) |
Gibson | 66 | Michael R. Cochren (R) |
Grant | 48 | Rodney L. Faulk (R) |
Greene | 63 | Jarrod D. Holtsclaw (R) |
Hamilton | 24 | D. Lee Buckingham II (R) |
Hancock | 18 | Brent E. Eaton (R) |
Harrison | 3 | J. Otto Schalk (R) |
Hendricks | 55 | Loren P. Delp (R) |
Henry | 53 | Joseph J. Bergacs (R) |
Howard | 62 | Mark A. McCann (R) |
Huntington | 56 | Amy Christine Richison (R) |
Jackson | 40 | Jeffrey A. Chalfant (R) |
Jasper | 30 | Jacob Taulman (R) |
Jay | 58 | Wesley A. Schemenaur (D) |
Jefferson | 5 | David R. Sutter (D) |
Jennings | 86 | Brian J. Belding (R) |
Johnson | 8 | Joseph Villanueva (R) |
Knox | 12 | J. Dirk Carnahan (R) |
Kosciusko | 54 | Daniel H. Hampton (R) |
LaGrange | 35 | Gregory J. Kenner (R) |
Lake | 31 | Bernard A. Crater (D) |
LaPorte | 32 | John Lake (D) |
Lawrence | 81 | Samuel C. Arp II (R) |
Madison | 50 | Rodney J. Cummings (R) |
Marion | 19 | Ryan Mears (D) |
Marshall | 72 | E. Nelson Chipman, Jr. (R) |
Martin | 90 | Aureola S. Wright (R) |
Miami | 51 | Jeff Sinkovics (R) |
Monroe | 10 | Erika Oliphant (D) |
Montgomery | 22 | Joseph R. Buser (R) |
Morgan | 15 | Steven P. Sonnega (R) |
Newton | 79 | Jeffrey D. Drinski (R) |
Noble | 33 | James B. Mowrey (R) |
Orange | 87 | Holly N. Hudelson (R) |
Owen | 78 | Donald R. VanDerMoere II (R) |
Parke | 68 | Steve A. Cvengros (R) |
Perry | 70 | Jason R. Hoch (D) |
Pike | 83 | Darrin E. McDonald (R) |
Porter | 67 | Gary S. Gerrmann (D) |
Posey | 11 | Thomas Clowers (R) |
Pulaski | 59 | Kelly M. Gaumer (R) |
Putnam | 64 | Timothy L. Bookwalter (R) |
Randolph | 25 | David M. Daly (R) |
Ripley | 80 | Richard J. Hertel (R) |
Rush | 65 | Philip J. Caviness (R) |
St. Joseph | 60 | Kenneth P. Cotter (D) |
Scott | 6 | Chris A. Owens (D) |
Shelby | 16 | James B. “Brad” Landwerlen (R) |
Spencer | 84 | Victor Ippoliti (R) |
Starke | 44 | Leslie A. Baker (R) |
Steuben | 85 | Jeremy T. Musser (R) |
Sullivan | 14 | Ann Smith Mischler (R) |
Switzerland | 91 | Monica L. Hensley (D) |
Tippecanoe | 23 | Patrick K. Harrington (R) |
Tipton | 36 | Jay D. Rich (R) |
Union | 89 | Andrew “A.J.” Bryson (D) |
Vanderburgh | 1 | Nicholas G. Herrmann (R) |
Vermillion | 47 | Bruce D. Aukerman (D) |
Vigo | 43 | Terry R. Modesitt (R) |
Wabash | 27 | William C. Hartley, Jr. (R) |
Warren | 21 | John A. Larson (R) |
Warrick | 2 | Michael J. Perry (R) |
Washington | 42 | Dustin L. Houchin (R) |
Wayne | 17 | Michael W. Shipman (R) |
Wells | 28 | Andrew J. Carnall (D) |
White | 39 | Robert J. Guy (R) |
Whitley | 82 | Daniel J. Sigler, Jr. (R) |
Source:[18]
Iowa
COUNTY | COUNTY ATTORNEY |
---|---|
Adair | Melissa Larson (D) |
Adams | Andrew Knuth (R) |
Allamakee | Anthony Gericke (R) |
Appanoose | Susan Scieszinski (R) |
Audubon | Sarah A. Jennings (R) |
Benton | Ray Lough (R) |
Black Hawk | Brian Williams (D) |
Boone | Matthew John Speers (R) |
Bremer | Darius P. R. Robinson (R) |
Buchanan | Shawn M. Harden (D) |
Buena Vista | Paul Allen (R) |
