The 10 Most Dangerous Neighborhoods In Sarasota County, Florida in 2022

On September 27th, 2021 we reported on the most dangerous neighborhoods in Sarasota County, Florida. Here is a video we posted in September 2021 about some citizens of Sarasota wanting to defund the local police:

We now have new data for 2022 from AreaVibes.com on the most dangerous neighborhoods in Sarasota County, Florida.

AreaVibes.com on its website wrote:

Here are the most dangerous neighborhoods in Sarasota for 2022. The rankings are calculated based on the number of violent crimes per 100,000 people for each neighborhood, compared to the Sarasota violent crime average. Violent crimes include murder, rape, robbery and assault. The most dangerous areas in Sarasota is based on data from the local law enforcement agency and when not available, also includes estimates based on demographic data.

Statistic Downtown/100k people Sarasota/100k people Florida/100k people National/100k people
Total crime 12,960 (estimate) 3,341 2,153 2,346
Murder n/a 1.7 5.9 6.5
Rape n/a 54.2 35.4 38.4
Robbery n/a 100.0 62.2 73.9
Assault n/a 435.6 280.1 279.7
Violent crime 2,589 (estimate) 592 384 388
Burglary n/a 384.7 240.6 314.2
Statistic Rosemary District/100k people Sarasota/100k people Florida/100k people National/100k people
Total crime 12,712 (estimate) 3,341 2,153 2,346
Murder n/a 1.7 5.9 6.5
Rape n/a 54.2 35.4 38.4
Robbery n/a 100.0 62.2 73.9
Assault n/a 435.6 280.1 279.7
Violent crime 2,352 (estimate) 592 384 388
Burglary n/a 384.7 240.6 314.2
Statistic 17th Street/100k people Sarasota/100k people Florida/100k people National/100k people
Total crime 10,140 (estimate) 3,341 2,153 2,346
Murder n/a 1.7 5.9 6.5
Rape n/a 54.2 35.4 38.4
Robbery n/a 100.0 62.2 73.9
Assault n/a 435.6 280.1 279.7
Violent crime 1,757 (estimate) 592 384 388
Burglary n/a 384.7 240.6 314.2
Theft n/a 2,154.2 1,352.7 1,398.0
Vehicle theft n/a 210.2 176.1 246.0
Property crime 8,383 (estimate) 2,749 1,769 1,958
Statistic Original Gillespie Park/100k people Sarasota/100k people Florida/100k people National/100k people
Total crime 11,324 (estimate) 3,341 2,153 2,346
Murder n/a 1.7 5.9 6.5
Rape n/a 54.2 35.4 38.4
Robbery n/a 100.0 62.2 73.9
Assault n/a 435.6 280.1 279.7
Violent crime 1,521 (estimate) 592 384 388
Burglary n/a 384.7 240.6 314.2
Theft n/a 2,154.2 1,352.7 1,398.0
Vehicle theft n/a 210.2 176.1 246.0
Property crime 9,803 (estimate) 2,749 1,769 1,958
Statistic Central Cocoanut/100k people Sarasota/100k people Florida/100k people National/100k people
Total crime 9,215 (estimate) 3,341 2,153 2,346
Murder n/a 1.7 5.9 6.5
Rape n/a 54.2 35.4 38.4
Robbery n/a 100.0 62.2 73.9
Assault n/a 435.6 280.1 279.7
Violent crime 1,519 (estimate) 592 384 388
Burglary n/a 384.7 240.6 314.2
Theft n/a 2,154.2 1,352.7 1,398.0
Vehicle theft n/a 210.2 176.1 246.0
Property crime 7,696 (estimate) 2,749 1,769 1,958
Statistic Saint Armands/100k people Sarasota/100k people Florida/100k people National/100k people
Total crime 9,891 (estimate) 3,341 2,153 2,346
Murder n/a 1.7 5.9 6.5
Rape n/a 54.2 35.4 38.4
Robbery n/a 100.0 62.2 73.9
Assault n/a 435.6 280.1 279.7
Violent crime 1,394 (estimate) 592 384 388
Burglary n/a 384.7 240.6 314.2
Theft n/a 2,154.2 1,352.7 1,398.0
Vehicle theft n/a 210.2 176.1 246.0
Property crime 8,497 (estimate) 2,749 1,769 1,958
Statistic Amaryllis Park/100k people Sarasota/100k people Florida/100k people National/100k people
Total crime 7,442 (estimate) 3,341 2,153 2,346
Murder n/a 1.7 5.9 6.5
Rape n/a 54.2 35.4 38.4
Robbery n/a 100.0 62.2 73.9
Assault n/a 435.6 280.1 279.7
Violent crime 1,379 (estimate) 592 384 388
Burglary n/a 384.7 240.6 314.2
Theft n/a 2,154.2 1,352.7 1,398.0
Vehicle theft n/a 210.2 176.1 246.0
Property crime 6,063 (estimate) 2,749 1,769 1,958
Statistic Indian Beach-Sapphire Shores/100k people Sarasota/100k people Florida/100k people National/100k people
Total crime 9,259 (estimate) 3,341 2,153 2,346
Murder n/a 1.7 5.9 6.5
Rape n/a 54.2 35.4 38.4
Robbery n/a 100.0 62.2 73.9
Assault n/a 435.6 280.1 279.7
Violent crime 1,154 (estimate) 592 384 388
Burglary n/a 384.7 240.6 314.2
Theft n/a 2,154.2 1,352.7 1,398.0
Vehicle theft n/a 210.2 176.1 246.0
Property crime 8,105 (estimate) 2,749 1,769 1,958
Statistic Poinsettia Park/100k people Sarasota/100k people Florida/100k people National/100k people
Total crime 3,684 (estimate) 3,341 2,153 2,346
Murder n/a 1.7 5.9 6.5
Rape n/a 54.2 35.4 38.4
Robbery n/a 100.0 62.2 73.9
Assault n/a 435.6 280.1 279.7
Violent crime 927 (estimate) 592 384 388
Burglary n/a 384.7 240.6 314.2
Theft n/a 2,154.2 1,352.7 1,398.0
Vehicle theft n/a 210.2 176.1 246.0
Property crime 2,757 (estimate) 2,749 1,769 1,958
Statistic Bayou Oaks/100k people Sarasota/100k people Florida/100k people National/100k people
Total crime 4,873 (estimate) 3,341 2,153 2,346
Murder n/a 1.7 5.9 6.5
Rape n/a 54.2 35.4 38.4
Robbery n/a 100.0 62.2 73.9
Assault n/a 435.6 280.1 279.7
Violent crime 914 (estimate) 592 384 388
Burglary n/a 384.7 240.6 314.2
Theft n/a 2,154.2 1,352.7 1,398.0
Vehicle theft n/a 210.2 176.1 246.0
Property crime 3,959 (estimate) 2,749 1,769 1,958

Date & Last Updated: This data reflects the 2020 calendar year and was released from the FBI in September, 2021; this is the most current data available.

Crime data for this area is not available from the FBI. Data from local enforcement agencies is analyzed and algorithms are applied to estimate the number of crimes in the area.

©AreaVibes.com. All rights reserved.

The Bottom Line

one of our contributors on December 15th, 2021 published in a column titled “Crime and No Punishment” ending with,

The founders of America were very concerned about order in society.

What’s happening in America today with our crime wave is bad anthropology run amok. Biblical anthropology asserts that man is sinful and crimes need to be punished. Bad anthropology, like that espoused by Marxists, asserts that man is basically good—but that it’s society or structures that are bad and need to be torn down. Instead, the theory goes, we will rebuild these structures to be more just, affirming the goodness of man. We see the results now being carried out by coddled criminals on the streets.

What horrors Marxism has unleashed on planet earth. Yet it continues to exert its demonic influence. These magistrates, many funded by the George Soros the Marxist, are among the latest examples.

And we all suffer—especially the poorest among us—who lack stronger security measures.

The founders of America showed a better way to live in a controlled society, with liberty under the rule of law. How much better that is than the chaos that so many leftist elitists try to unleash on the rest of us.

We agree with Jerry. Marxists blames someone else for the crimes committed by the individual. Just as Democrats believe that guns kill people and Conservative know that people kill people using their weapon of choice.

The neighborhoods above include the predominantly minority Rosemary District neighborhood. Crime must be punished. Not to punish crime, like allowing those who break our laws by illegally crossing our borders, are encouraging lawlessness.

We will keep you informed and updated on crime in our community as a public service.

©Dr. Rich Swier. All rights reserved.

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *